Nuclear power plants in operation and under construction worldwide
GRS: Kernenergie weltweit 2024
Bericht der Gesellschaft für Anlagen- und Reaktorsicherheit gGmbH zum Stand der Entwicklung der Kernenergie weltweit:
Kernenergie Basisdaten 2023 auf Grundlage IAEA PRIS
As at 31 December 2022, 417 nuclear power plants with a net installed electrical capacity of 373,581 MW were in operation in 33 countries worldwide and 60 nuclear power plants with a net capacity of 62,916 MWe were under construction in 19 countries.
Country | NPP in operation | Net output (MWe) | NPP under construction | Net output (MWe) |
Egypt | 0 | 0 | 2 | 2.388 |
Argentina | 3 | 1.641 | 1 | 25 |
Armenia | 1 | 416 | ||
Bangladesh | 0 | 0 | 2 | 2.160 |
Belarus | 1 | 1.110 | 1 | 1.110 |
Belgium | 6 | 4.934 | ||
Brazil | 2 | 1.884 | 1 | 1.340 |
Bulgaria | 2 | 2.006 | ||
China | 55 | 52.201 | 20 | 20.966 |
Germany | 3 | 4.055 | ||
Finland | 5 | 4.394 | ||
France | 56 | 61.370 | 1 | 1.630 |
Great Britain | 9 | 5.883 | 2 | 3.260 |
India | 22 | 6.795 | 8 | 6.028 |
Iran | 1 | 915 | 1 | 974 |
Japan | 10 | 9.486 | 2 | 2.653 |
Canada | 19 | 13.624 | ||
Korea (Republic of) | 25 | 24.489 | 3 | 4.020 |
Mexico | 2 | 1.552 | ||
The Netherlands | 1 | 482 | ||
Pakistan | 6 | 3.262 | ||
Romania | 2 | 1.300 | ||
Russia | 37 | 27.727 | 3 | 2.700 |
Sweden | 6 | 6.937 | ||
Switzerland | 4 | 2.973 | ||
Slovakia | 4 | 1.868 | 2 | 880 |
Slovenia | 1 | 688 | ||
Spain | 7 | 7.123 | ||
South Africa | 2 | 1.854 | ||
Taiwan, China | 5 | 4.926 | 2 | 2.712 |
Czech republic | 6 | 3.934 | ||
Turkey | 4 | 4.456 | ||
Ukraine | 15 | 13.107 | 2 | 2.070 |
Hungary | 4 | 1.916 | ||
USA | 92 | 94.718 | 2 | 2.234 |
United Arab Emirates | 3 | 4.011 | 1 | 1.310 |
Total 12/2022 | 417 | 373.581 | 60 | 62.916 |
Global top ten gross electricity generation per nuclear power plant unit in 2022
Country | Nuclear power plant | Operator | Manufacturer | Rated power gross MWe | Gross electricity generation billion kWh | |
1 | Korea (Rep. of) | Saeul 1 | KHNP | KEPCO | 1.488 | 12,9 |
2 | Germany | Isar 2 | PreussenElektra | Framatome (Siemens/KWU) | 1.485 | 12,3 |
3 | USA | South Texas 1 | STP Nuclear Operating | Westinghouse | 1.354 | 12,3 |
4 | USA | Peach Bottom 3 | Exelon Corporation | General Electric | 1.412 | 12,2 |
5 | USA | Palo Verde 2 | Arizona Public Service | Combustion Engineering | 1.414 | 12,0 |
6 | USA | Peach Bottom 2 | Exelon Corporation | General Electric | 1.412 | 11,61 |
7 | USA | Browns Ferry 2 | TVA | General Electric | 1.412 | 11,5 |
8 | USA | Seabrook 1 | NextEra Energy Resources | Westinghouse | 1.296 | 11,4 |
9 | USA | Susquehanna 2 | PPL Corporation | General Electric | 1.330 | 11,2 |
10 | France | Golfech 2 | EDF | Framatome | 1.363 | 11,1 |