In 2022, 34,709,262 MWh (34.71 TWh) of electricity (gross) was generated from nuclear energy in Germany with three plants. In total, gross electricity generation in Germany in 2022 was 573.4 TWh, with nuclear energy accounting for 6.0 per cent.
In 2021, six plants generated 69,130,450 MWh (69.13 TWh) of electricity (gross). Total gross electricity generation was 587.1 TWh, with nuclear energy accounting for 11.8 per cent.
By 15 April 2023, a further 7,215,636 MWh (7.22 TWh) of electricity (gross) had been generated.
Since 16 April, all German nuclear power plants have been shut down, undergoing dismantling, in safe enclosure or completely dismantled.
Attachment | Electrical output MW (gross) | Operating time | Status |
1.400 | 1989 – 2023 | Dismantling1 | |
1.406 | 1988 – 2023 | Switched off/decommissioning1 | |
1.485 | 1988 – 2023 | Switched off/decommissioning1 | |
1.480 | 1986 – 2021 | Switched off/decommissioning¹ | |
1.430 | 1984 – 2021 | Switched off/decommissioning¹ | |
1.344 | 1984 – 2021 | Dismantling¹ | |
1.468 | 1985 – 2019 | Dismantling¹ | |
1.344 | 1984 – 2017 | Dismantling¹ | |
1.345 | 1982 – 2015 | Dismantling¹ | |
1.225 | 1975 – 2011 | Dismantling¹ | |
1.300 | 1977 – 2011 | Dismantling¹ | |
806 | 1977 – 2011 | Dismantling¹ | |
912 | 1980 – 2011 | Dismantling¹ | |
1.402 | 1984 – 2011 | Switched off/decommissioning¹ | |
840 | 1976 – 2011 | Dismantling¹ | |
926 | 1980 – 2011 | Dismantling¹ | |
1.410 | 1979 – 2011 | Dismantling1 | |
357 | 1968 – 2005 | Dismantling | |
672 | 1972 – 2003 | Dismantling | |
670 | 1971 – 1994 | Dismantling | |
21 | 1978 – 1991 | Dismantling | |
5 x 440 | 1973 – 1990 | Dismantling | |
70 | 1966 – 1990 | Dismantling | |
15 | 1967 – 1988 | Dismantling | |
308 | 1985 – 1988 | Secure inclusion | |
1.302 | 1986 – 1988 | Dismantling | |
16 | 1961 – 1985 | Completely eliminated | |
57 | 1966 – 1984 | Dismantling | |
250 | 1966 – 1977 | Dismantling | |
268 | 1968 – 1977 | Dismantling | |
106 | 1972 – 1974 | Completely eliminated | |
25 | 1969 – 1971 | Completely eliminated |
¹ Decommissioned in accordance with the 2011 amendment to the Atomic Energy Act (AtG)